Most Recent Riverdale Homes For Sale
| View All Riverdale Homes For Sale | ||
|
13715 S Parnell Ave, Riverdale, IL 60827 | $39,900 3 beds 1.1 baths |
|
606 W 144th St, Riverdale, IL 60827 | $139,900 4 beds 2 baths |
|
Property, Riverdale, IL 60827 | $119,900 3 beds 1.5 baths |
Real Estate Resources |
Riverdale Apartments
There are 494 apartments found in and near the Riverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings